Property Attributes
- ID#22622427
- TypeSingle Family
- Listing Status PENDING
- CountyButler
- CityShelby
- AreaButler
- NeighborhoodAdamy
- Zip68662
- StyleTraditional
- Year Built2003
- Taxes$ 2653
- Price$ 550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4258
- Lot Size1.01 Acres
Data Source:
Great Plains Regional MLS
Property Description
Large 2 story family home on 1 acre of treed land in a small, acreage subdivision 9 miles south of Columbus. Home includes large kitchen, formal dining room, office, laundry, 1/2 bath and great room w/ fireplace on 1st level. 2nd flr has the mstr suite w/ double sinks, whirlpool, shower & 13.10 x 6 wlkin closet. There are 2 other BR & large bathroom on this flr & an 18.11 x 17.10, flex room w/ wlkin closet which could be turned into a 4th BR on the 2nd flr. Bsmnt has a pool table/ping pong room (both stay), a bar plumbed for a sink & a rec room plus great storage & a bedroom & full bath. Home has a 5-car garage w/ one being turned into a workshop. There is a 35x20 deck & large patio. New vinyl siding, stone 2015, & new roof 2024, sprinkler system, dual furnaces - zoned. 1000-gallon propane tank w/ gas stays w/ property. Kitchen has hickory cabinets. Steps from garage into basement. Allo WiFi. Mill levy.994631. Spacious! Great curb appeal!
| Elementary School | Middle School | High School |
|---|---|---|
| Shelby - Rising City Elementary School | Shelby - Rising City Middle School | Shelby - Rising City High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Water Purifier |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Stone |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Butler |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Adamy |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | PENDING |
| Directions | GPS approx. 9 miles South of Columbus |
| ModificationTimestamp | 2026-09-08T21:43:20.000Z |
| High School | Shelby - Rising City |
| City | Shelby |
| Senior Community Y/N | false |
| High School District | Shelby - Rising City |
| MLS Area | Butler |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44000 |
| Carport Y/N | false |
| Elementary School | Shelby - Rising City |
| Tax Annual Amount | 2653.64 |
| Middle/Junior High School | Shelby - Rising City |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Shelby - Rising City |
| Elementary School District | Shelby - Rising City |
| Legal Description | 6 15 1 PT SW1/4NW1/4,LOT 2 BLK B ADAMY SUB DIV 1.01 AC. |
Interior Features
| Interior Amenities | Whirlpool |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3184 |
| Half Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1074 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 265.93 |
| Kitchen Length | 20.3 |
| Kitchen Width | 13.1 |
| RoomBasementArea | 1264 |
| Primary on Main | 178.16 |
| Second Bedroom Length | 13.6 |
| Second Bedroom Width | 13.1 |
| Bedroom 3 Area | 152.076 |
| Bedroom 3 Length | 13.11 |
| Bedroom 3 Width | 11.6 |
| Bedroom 4 Area | 138.75 |
| Bedroom 4 Length | 12.5 |
| Bedroom 4 Width | 11.1 |
| Dining Room Area | 16.4 |
| Dining Room Width | 10.5 |
| Primary Bedroom Area | 186.44 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.8 |
| Primary Bedroom Width | 11.8 |
| Dining Room Level | Main Floor |
| Dining Room Area | 172.2 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Chain Link |
| Lot Features | Over 1 up to 5 Acres |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 44000 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4258 |
| Lot Dimensions | 200 x 220 |
| Lot Size Acres | 1.01 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 3:57 PM UTC